Mayer Inpotmachines
U kan van alle hier getoonde producten de mogelijke opties bekijken op de website van Mayer zelf.
Mayer-Basic-Line: Potting machine TM 2105
The very compact TM 2105 machine is the perfect choice for introducing mechanical pot filling.
This potting machine is a holistic solution at modest investment costs. Let us convince you!
t
t
Technical data | |
Pot size | 8 to 20 cm Ø |
Output | up to 2,500 pots/h |
Soil hopper | 600 litres |
extended version | 1,000 l / 1,500 l on request |
Transport dimensions | 2.35 x 1.50 x 2.00 m |
Weight | 560 kg |
Accessories | Tray/flat filler modules, changing cart, support plate for young plant trays, table for pot collection, conveyor belts, extended version, soil hopper extension |
[button_icon icon=”arrow-down” url=”http://www.mayer-group.com/uploads/media/Flyer_Basic_Line_nl.pdf” blank=”true” size=”middle”]Download de brochure[/button_icon]
Mayer-Basic-Line: Potting machine TM 1610
Mayer-Basic-Line: Potting machine TM 1610
Mayer-Basic-Line: Potting machine TM 1610
Technical data | |
Pot size(T12) | 5 to 21 cm Ø |
Output | up to 2,800 pots/h |
Soil hopper | 1,000 litres |
Transport dimensions | 2.90 x 1.50 x 1.95 m |
Weight | 750 kg |
Accessories | Fertilizer dispenser, pot dispenser with storage belt, conveyor belts |
[button_icon icon=”arrow-down” url=”http://www.mayer-group.com/uploads/media/Flyer_Basic_Line_nl.pdf” blank=”true” size=”middle”]Download de brochure[/button_icon]
Mayer-Basic-Line: Potting machine TM 1610
Mayer-Basic-Line: Potting machine TM 1610
Mayer-Basic-Line: Potting machine TM 1810
Technical data | |
Pot size(T16) | 5 to 22 cm Ø |
Output | up to 3,600 pots/h |
Soil hopper | 1,250 litres |
Transport dimensions | 3.10 x 1.50 x 1.75 m |
Weight | 880 kg |
Accessories | Fertilizer dispenser, pot dispenser with storage belt, conveyor belts |
[button_icon icon=”arrow-down” url=”http://www.mayer-group.com/uploads/media/Flyer_Basic_Line_nl.pdf” blank=”true” size=”middle”]Download de brochure[/button_icon]
Potting machine TM 1010 F
Potting machine TM 1010 F
Potting machine TM 1010 F
Technical data | |
Pot size(T16) | 5 to 22 cm Ø |
Pot size (T8) | 15 to 30 cm Ø |
Output | up to 4,000 pots/h |
Soil hopper | 1,500 litres |
extended: | 4,000 litres |
Transport dimensions | 3.60 x 1.50 x 1.80 m |
Weight | 880 kg |
Accessories | Rotating brush, fertilizer dispenser, pot dispenser with storage belt, soil chute, trailer coupling, stainless steel shovels, special tyres, addition for orchids, raised elevator, reinforced drill motor, trailer tow bar, additional frequency converters, PLC control |
[button_icon icon=”arrow-down” url=”http://www.mayer-group.com/uploads/media/tm1010f_nl.pdf” blank=”true” size=”middle”]Download de brochure[/button_icon]
Potting machine TM 2400 E (single)
Potting machine TM 2400 E (single)
Potting machine TM 2400 E (single)
Technical data | |
Pot size | 8 to 27 cm Ø (depending on type of pot) |
Output | up to 4,000 pots/h |
Soil hopper | 1,500 litres |
extended | 2,200 litres / 3,000 litres / 4,500 litres |
Transport dimensions | 4.10 x 1.90 x 1.95 m |
Weight | 1,500 kg |
Accessories | Rotating brush, additional module for fast changeover to double pot holders (double drilling system, 2nd magazine, twin pot holders), fertilizer dispenser, pot dispenser witth storage belt, soil hopper chute, trailer coupling, stainless steel shovels, special tyres, drill motor reinforcement, additional frequency converters, PLC control |
[button_icon icon=”arrow-down” url=”Potting machine TM 2400 DR (double)” blank=”true” size=”middle”]Download de brochure[/button_icon]
Potting machine TM 2400 DR (double)
Potting machine TM 2400 DR (double)
Potting machine TM 2400 DR (double)
Technical data | |
Pot size | 8 to 13 cm Ø (depending on type of pot) |
Output | up to 7,000 pots/h |
Soil hopper | 1,500 litres |
extended | 2,200 litres / 3,000 litres / 4,500 litres |
Transport dimensions | 4.10 x 1.90 x 1.95 m |
Weight | 1,500 kg |
Accessories | Rotating brush, fertilizer dispenser, soil hopper chute, stainless steel shovels, special tyres, additional frequency converters, PLC control |
[button_icon icon=”arrow-down” url=”http://www.mayer-group.com/uploads/media/tm2400_nl_08.pdf” blank=”true” size=”middle”]Download de brochure[/button_icon]
Potting machine TM 2432.
Potting machine TM 2432.
Potting machine TM 2432
Technical data | |
Pot size | 9 to 32 cm Ø (depending on type of pot) |
Output | up to 3,000 pots/h |
Soil hopper | 1,500 litres |
extended | 2,200 litres / 3,000 litres / 5,000 litres |
Transport dimensions | approx. 4.60 x 2.20 x 2.30 m |
Weight | approx. 1,700 kg |
Accessories | Rotating brush, fertilizer dispenser, pot dispenser with storage belt, double stack pot dispenser, soil hopper chute, stainless steel chains, special tyres, additional frequency converters, PLC control, soil control on the elevator, etc. |
[button_icon icon=”arrow-down” url=”http://www.mayer-group.com/uploads/media/Baumschulprospekt_en_05.pdf” blank=”true” size=”middle”]Download de brochure[/button_icon]
Potting machine TM 2600
Potting machine TM 2600
Potting machine TM 2600
Technical data | |
Pot size | 9 to 20 cm Ø |
Output | up to 8,000 pots/h |
Soil hopper | 5,000 litres |
Transport dimensions | 4.64 x 2.36 x 2.07 m |
Weight | 2,400 kg |
Working height | 90 cm |
Accessories | Fertilizer dispenser, pneumatic pot magazine, variety of drills |
[button_icon icon=”arrow-down” url=”http://www.mayer-group.com/uploads/media/tm2600_en_03.pdf” blank=”true” size=”middle”]Download de brochure[/button_icon]
Potting machine TM 2020
Potting machine TM 2020
Potting machine TM 2020
Technical data | |
Pot size | 10 to 33 cm Ø |
Output | up to 1,600 pots/h |
Soil hopper | 4,000 litres |
Transport dimensions | 4.30 x 2.20 x 2.10 m |
Weight | 1,600 kg |
Accessories | Fertilizer dispenser, pot dispenser with storage belt, trailer coupling, stainless steel shovels, turntable stop, pot size reduction, soil conveyor for additional soil |
[button_icon icon=”arrow-down” url=”http://www.mayer-group.com/uploads/media/tm2020_grau-gruen_en.pdf” blank=”true” size=”middle”]Download de brochure[/button_icon]
Potting machine TM 2800
Potting machine TM 2800
Potting machine TM 2800
Technical data | |
Pot size | 10 to 40 cm Ø |
Output | up to 1,600 pots/h |
Soil hopper | 3,000 litres |
Soil hopper (extended) | 5,000 litres |
Transport dimensions | 4.60 x 2.10 x 2.30 m |
Weight | 1,800 kg |
Accessories | Fertilizer dispenser, pot dispenser with storage belt, pot dispenser for containers up to 40 cm Ø, soil conveyor for additional soil, extended elevator |
[button_icon icon=”arrow-down” url=”http://www.mayer-group.com/uploads/media/Baumschulprospekt_en_08.pdf” blank=”true” size=”middle”]Download de brochure[/button_icon]
The container filling machine TM 2018
The container filling machine TM 2018
The container filling machine TM 2018
Technical data | |
Pot size | 25 l and larger |
Output | depending on container size |
Soil hopper | 1,500 litres |
extended | 2,500 litres / 3,500 litres / 4,000 litres |
Transport dimensions | 3.00 x 1.30 x 2.00 m |
Weight | 480 kg |
Accessories | Soil hopper extension 2.5/3.5/4 m³, conveyor belts, roller conveyors, stainless steel shovels and chains, special car tyres, vibration unit, special soil chute for 1 pot |
[button_icon icon=”arrow-down” url=”http://www.mayer-group.com/uploads/media/Flyer_TM_2018_en.pdf” blank=”true” size=”middle”]Download de brochure[/button_icon]
The potting machine for large containers TM 1018
The potting machine for large containers TM 1018
The potting machine for large containers TM 1018
Technical data | |
Container size | up to 400 l |
Output | depending on container size |
Soil hopper | 1,500 litres |
extended | 2,500 litres / 3,500 litres / 4,000 litres |
Transport dimensions | 2.70 x 2.50 x 2.90 m |
Weight | 700 kg |
Accessories | Soil hopper extension 2.5/3.5/4 m³, rotary tables minimum height 60 cm / 30 cm, special tyres, towing device for hitch rail, stainless steel shovels and chains |
[button_icon icon=”information” url=”https://krivibvba.be/?page_id=1004″ size=”big”]Vraag nu een offerte![/button_icon]